Counts are live and de-duplicated. “Named owner” and geocode reflect the share of records currently enriched; the full paid feed fills in the rest along with phone and a daily delivery.
Coverage by category
| Category | Records | States | Name & address | Owner | Geocoded |
|---|---|---|---|---|---|
| Tobacco & Vape | 241,218 | 39 | ✓ | partial | ✓ |
| Liquor Stores | 192,652 | 5 | ✓ | ✓ | ✓ |
| Breweries, Wineries & Distilleries | 83,774 | 52 | ✓ | ✓ | partial |
| Cannabis | 29,390 | 7 | ✓ | ✓ | ✓ |
| Hemp & CBD | 5,936 | 49 | ✓ | – | partial |
| Methadone / OTP Clinics | 1,412 | 51 | ✓ | – | ✓ |
| Psilocybin Service Centers | 426 | 2 | ✓ | – | – |
| Ketamine Clinics | 321 | 45 | ✓ | – | ✓ |
| Kratom Brands | 56 | – | ✓ | – | – |
✓ = included for the large majority of records · “partial” = available for some · – = on request. Every record carries a verified business name and, where the licensing body publishes it, a street address.
Every record includes
Business name, category / license type, city & state, and the date the business came online. Most records also carry a geocode and a map link. The full feed adds the registered owner and phone, plus real-time delivery by CSV, API, or webhook — with no provenance to re-trace or resell.
Pick a category and state and get a free 100-row sample — no credit card. Get a free sample →