Ranked by total licensed tobacco, vape, liquor, cannabis, hemp and related businesses currently tracked. Updated weekly.
| # | State | Businesses tracked |
|---|---|---|
| 1 | Texas | 220,338 |
| 2 | New York | 98,871 |
| 3 | California | 70,309 |
| 4 | Florida | 37,308 |
| 5 | Pennsylvania | 17,702 |
| 6 | Georgia | 16,446 |
| 7 | Connecticut | 8,530 |
| 8 | Colorado | 8,470 |
| 9 | Wisconsin | 7,581 |
| 10 | District of Columbia | 6,839 |
| 11 | Oregon | 6,035 |
| 12 | Illinois | 4,625 |
| 13 | Washington | 4,377 |
| 14 | Oklahoma | 4,291 |
| 15 | Kansas | 4,082 |
Get new-business leads for any of these states
Free 100-row sample →
Free 100-row sample →